If you’ve ever had to figure out what version of Excel a particular executable is (i.e. pre-SP1 or not), you know how long it can take to find all that information. To make things easier, here’s a table of all the version numbers I found. I’m posting it here as well because it’s priceless when you’re trying to look this information up.
Microsoft Office 2010
Office 2010 Program | File name | Original | SP1 |
---|---|---|---|
Microsoft Office 2010 | MSO.dll | 14.0.4760.1000 | 14.0.6023.1000 |
Microsoft Access 2010 | MSACCESS.exe | 14.0.4750.1000 | 14.0.6024.1000 |
Microsoft Excel 2010 | EXCEL.exe | 14.0.4756.1000 | 14.0.6024.1000 |
Microsoft InfoPath 2010 | INFOPATH.exe | 14.0.4763.1000 | 14.0.6009.1000 |
Microsoft OneNote 2010 | ONENOTE.exe | 14.0.4763.1000 | 14.0.6022.1000 |
Microsoft Outlook 2010 | OUTLOOK.exe | 14.0.4760.1000 | 14.0.6025.1000 |
Microsoft PowerPoint 2010 | POWERPNT.exe | 14.0.4754.1000 | 14.0.6026.1000 |
Microsoft Project 2010 | WINPROJ.exe | 14.0.4751.1000 | 14.0.6023.1000 |
Microsoft Publisher 2010 | MSPUB.exe | 14.0.4750.1000 | 14.0.6026.1000 |
Microsoft SharePoint Designer 2010 | SPDESIGN.exe | 14.0.4750.1000 | – |
Microsoft SharePoint Workspace 2010 | GROOVE.exe | 14.0.4761.1000 | 14.1.0.6009 |
Microsoft Word 2010 | WINWORD.exe | 14.0.4762.1000 | 14.0.6024.1000 |
Microsoft Visio 2010 | VISLIB.dll | 14.0.4756.1000 | 14.0.6022.1000 |
Microsoft Office 2007
Office 2007 Program | File Name | Original | SP1 | SP2 |
---|---|---|---|---|
2007 Microsoft Office suite | Mso.dll | 12.0.4518.1014 | 12.0.6213.1000 | 12.0.6425.1000 |
Microsoft Office Access 2007 | Msaccess.exe | 12.0.4518.1014 | 12.0.6211.1000 | 12.0.6423.1000 |
Microsoft Office Excel 2007 | Excel.exe | 12.0.4518.1014 | 12.0.6214.1000 | 12.0.6425.1000 |
Microsoft Office Groove 2007 | Groove.exe | 12.0.4518.1014 | 12.0.6211.1000 | 12.0.6421.1000 |
Microsoft Office InfoPath 2007 | InfoPath.exe | 12.0.4518.1014 | 12.0.6214.1000 | 12.0.6413.1000 |
Microsoft Office OneNote 2007 | OneNote.exe | 12.0.4518.1014 | 12.0.6211.1000 | 12.0.6415.1000 |
Microsoft Office Outlook 2007 | Outlook.exe | 12.0.4518.1014 | 12.0.6212.1000 | 12.0.6423.1000 |
Microsoft Office PowerPoint 2007 | PowerPnt.exe | 12.0.4518.1014 | 12.0.6211.1000 | 12.0.6425.1000 |
Microsoft Office Project 2007 | WinProj.exe | 12.0.4518.1014 | 12.0.6211.1000 | 12.0.6423.1000 |
Microsoft Office Publisher 2007 | Mspub.exe | 12.0.4518.1014 | 12.0.6211.1000 | 12.0.6423.1000 |
Microsoft Office SharePoint Designer 2007 | Spdesign.exe | 12.0.4518.1014 | 12.0.6211.1000 | 12.0.6423.1000 |
Microsoft Office Word 2007 | WinWord.exe | 12.0.4518.1014 | 12.0.6211.1000 | 12.0.6425.1000 |
Microsoft Office Visio 2007 | VisLib.dll | 12.0.4518.1014 | 12.0.6211.1000 | 12.0.6423.1000 |
Microsoft Office 2003
Office 2003 Program | Original | SP1 | SP2 | SP3 |
---|---|---|---|---|
Microsoft Office 2003, any edition | 11.0.5614.0 | 11.0.6361.0 | 11.0.7969.0 | 11.0.8173.0 |
Microsoft Office Access 2003 | 11.0.5614.0 | 11.0.6355.0 | 11.0.7969.0 | 11.0.8173.0 |
Microsoft Office Excel 2003 | 11.0.5612.0 | 11.0.6355.0 | 11.0.7969.0 | 11.0.8173.0 |
Microsoft Office FrontPage 2003 | 11.0.5516.0 | 11.0.6356.0 | 11.0.7969.0 | 11.0.8173.0 |
Microsoft Office InfoPath 2003 | 11.0.5531.0 | 11.0.6357.0 | 11.0.7969.0 | 11.0.8173.0 |
Microsoft Office OneNote 2003 | 11.0.5614.0 | 11.0.6360.0 | 11.0.7969.0 | 11.0.8173.0 |
Microsoft Office Outlook 2003 | 11.0.5510.0 | 11.0.6353.0 | 11.0.7969.0 | 11.0.8173.0 |
Microsoft Office PowerPoint 2003 | 11.0.5529.0 | 11.0.6361.0 | 11.0.7969.0 | 11.0.8173.0 |
Microsoft Office Project 2003, Standard or Professional | 11.0.5614.0 | 11.0.6707.0 | 11.0.7969.0 | 11.0.8173.0 |
Microsoft Office Publisher 2003 | 11.0.5525.0 | 11.0.6255.0 | 11.0.7969.0 | 11.0.8173.0 |
Microsoft Office Word 2003 | 11.0.5604.0 | 11.0.6359.0 | 11.0.7969.0 | 11.0.8173.0 |
Microsoft Office Visio 2003, Standard or Professional | 11.0.3216.5614 | 11.0.4301.6360 | 11.0.7969.0 | 11.0.8173.0 |
Microsoft Office 2002
Office 2000 Program | Original | SP1 | SP2 | SP3 |
---|---|---|---|---|
Microsoft Access 2002 | 10.0.2627.1 | 10.0.3409.0 | 10.0.4302.0 | 10.0.6501.0 |
Microsoft Excel 2002 | 10.0.2614.0 | 10.0.3506.0 | 10.0.4302.0 | 10.0.6501.0 |
Microsoft FrontPage 2002 | 10.0.2623.0 | 10.0.3402.0 | 10.0.4128.0 | 10.0.6308.0 |
Microsoft Office XP | 10.0.2627.01 | 10.0.3520.0 | 10.0.4330.0 | 10.0.6626.0 |
Microsoft Outlook 2002 | 10.0.2627.1 | 10.0.3416.0 | 10.0.4024.0 | 10.0.6626.0 |
Microsoft PowerPoint 2002 | 10.0.2623.0 | 10.0.3506.0 | 10.0.4205.0 | 10.0.6501.0 |
Microsoft Project 2002 | 10.0.2915.0 | 10.0.8326.0 | NA | NA |
Microsoft Publisher 2002 | 10.0.2621.0 | 10.0.3402.0 | 10.0.4016.0 | 10.0.6308.0 |
Microsoft Visio 2002 | 10.0.525 | 10.1.2514 | 10.2.5110 | NA |
Microsoft Word 2002 | 10.0.2627.0 | 10.0.3416.0 | 10.0.4219.0 | 10.0.6612.0 |
Here’s how to find the version number within Microsoft Word on all versions of Office:
Word 2010
Click File->Help then look to the right part of the screen.
Word 2007
Click the Office Button->Word Options->Resources, then look for the About section.
Word 2003
Click Help->About and everything you need is in the dialog that pops up.
Comments
4 responses to “Microsoft Office executable version numbers”
This is fantastic! It is the only list of the 2010 version numbers I have found. MS have a page with the numbers for Office 2003 & 2007 – why not 2010?
Thanks a lot David – I do encourage you to keep the list updated when SP2 is released.
Regards
TimD
David,
Time for an update if you have time!
Regards
TimD
Hi Tim,
Here is the latest update of Office 2010 builds:
•The version number of Office 2010 SP2 is greater than or equal to 14.0.7015.1000.
•The version number of Office 2010 SP1 is greater than or equal to 14.0.6029.1000 but less than 14.0.7015.1000.
•The version number of the original RTM release of Office 2010 (that is, with no service pack) is greater than or equal to 14.0.4763.1000 but less than 14.0.6029.1000
Source: http://support.microsoft.com/kb/2687455
Cheers,
Petru
Thanks Petru!