Ever wonder about those error codes displayed in kernel level messages? Device driver developers these codes when they make calls into Windows APIs as well as when driver developers return error codes to Windows. Below is a comprehensive list of NTSTATUS codes defined in ntstatus.h:
STATUS_WAIT_0 | 0x0 | STATUS_SUCCESS |
STATUS_SUCCESS | 0x0 | STATUS_SUCCESS |
STATUS_WAIT_1 | 0x1 | STATUS_WAIT_1 |
STATUS_WAIT_2 | 0x2 | STATUS_WAIT_2 |
STATUS_WAIT_3 | 0x3 | STATUS_WAIT_3 |
STATUS_WAIT_63 | 0x3F | STATUS_WAIT_63 |
STATUS_ABANDONED | 0x80 | STATUS_ABANDONED_WAIT_0 |
STATUS_ABANDONED_WAIT_0 | 0x80 | STATUS_ABANDONED_WAIT_0 |
STATUS_ABANDONED_WAIT_63 | 0xBF | STATUS_ABANDONED_WAIT_63 |
STATUS_USER_APC | 0xC0 | STATUS_USER_APC |
STATUS_KERNEL_APC | 0x100 | STATUS_KERNEL_APC |
STATUS_ALERTED | 0x101 | STATUS_ALERTED |
STATUS_TIMEOUT | 0x102 | STATUS_TIMEOUT |
STATUS_PENDING | 0x103 | The operation that was requested is pending completion. |
STATUS_REPARSE | 0x104 | A reparse should be performed by the Object Manager since the name of the file resulted in a symbolic link. |
STATUS_MORE_ENTRIES | 0x105 | Returned by enumeration APIs to indicate more information is available to successive calls. |
STATUS_NOT_ALL_ASSIGNED | 0x106 | Indicates not all privileges or groups referenced are assigned to the caller.This allows, for example, all privileges to be disabled without having to know exactly which privileges are assigned. |
STATUS_SOME_NOT_MAPPED | 0x107 | Some of the information to be translated has not been translated. |
STATUS_OPLOCK_BREAK_IN_PROGRESS | 0x108 | An open/create operation completed while an oplock break is underway. |
STATUS_VOLUME_MOUNTED | 0x109 | A new volume has been mounted by a file system. |
STATUS_RXACT_COMMITTED | 0x10A | This success level status indicates that the transaction state already exists for the registry sub-tree, but that a transaction commit was previously aborted. The commit has now been completed. |
STATUS_NOTIFY_CLEANUP | 0x10B | This indicates that a notify change request has been completed due to closing the handle which made the notify change request. |
STATUS_NOTIFY_ENUM_DIR | 0x10C | This indicates that a notify change request is being completed and that the information is not being returned in the caller’s buffer.The caller now needs to enumerate the files to find the changes. |
STATUS_NO_QUOTAS_FOR_ACCOUNT | 0x10D | {No Quotas}No system quota limits are specifically set for this account. |
STATUS_PAGE_FAULT_TRANSITION | 0x110 | Page fault was a transition fault. |
STATUS_PAGE_FAULT_DEMAND_ZERO | 0x111 | Page fault was a demand zero fault. |
STATUS_PAGE_FAULT_COPY_ON_WRITE | 0x112 | Page fault was a demand zero fault. |
STATUS_PAGE_FAULT_GUARD_PAGE | 0x113 | Page fault was a demand zero fault. |
STATUS_PAGE_FAULT_PAGING_FILE | 0x114 | Page fault was satisfied by reading from a secondary storage device. |
STATUS_CACHE_PAGE_LOCKED | 0x115 | Cached page was locked during operation. |
STATUS_CRASH_DUMP | 0x116 | Crash dump exists in paging file. |
STATUS_BUFFER_ALL_ZEROS | 0x117 | Specified buffer contains all zeros. |
STATUS_REPARSE_OBJECT | 0x118 | A reparse should be performed by the Object Manager since the name of the file resulted in a symbolic link. |
STATUS_TRANSLATION_COMPLETE | 0x120 | The translator has translated these resources into the global space and no further translations should be performed. |
STATUS_NOTHING_TO_TERMINATE | 0x122 | A process being terminated has no threads to terminate. |
STATUS_PROCESS_NOT_IN_JOB | 0x123 | The specified process is not part of a job. |
STATUS_PROCESS_IN_JOB | 0x124 | The specified process is part of a job. |
STATUS_VOLSNAP_HIBERNATE_READY | 0x125 | {Volume Shadow Copy Service}The system is now ready for hibernation. |
STATUS_PROCESS_CLONED | 0x129 | The current process is a cloned process. |
STATUS_FILE_LOCKED_WITH_WRITERS | 0x12B | The file was locked and at least one user of the file can write. |
STATUS_VALID_IMAGE_HASH | 0x12C | The file image hash is valid. |
STATUS_RING_PREVIOUSLY_EMPTY | 0x210 | The specified ring buffer was empty before the packet was successfully inserted. |
STATUS_RING_PREVIOUSLY_FULL | 0x211 | The specified ring buffer was full before the packet was successfully removed. |
STATUS_RING_NEWLY_EMPTY | 0x213 | The specified ring buffer has, with the removal of the current packet, now become empty. |
STATUS_OPLOCK_HANDLE_CLOSED | 0x216 | The handle with which this oplock was associated has been closed. The oplock is now broken. |
STATUS_WAIT_FOR_OPLOCK | 0x367 | An operation is blocked waiting for an oplock. |
DBG_EXCEPTION_HANDLED | 0x10001 | Debugger handled exception |
DBG_CONTINUE | 0x10002 | Debugger continued |
STATUS_FLT_IO_COMPLETE | 0x1C0001 | The IO was completed by a filter. |
STATUS_DIS_ATTRIBUTE_BUILT | 0x3C0001 | An attribute was successfully built. |
STATUS_OBJECT_NAME_EXISTS | 0x40000000 | {Object Exists}An attempt was made to create an object and the object name already existed. |
STATUS_THREAD_WAS_SUSPENDED | 0x40000001 | {Thread Suspended}A thread termination occurred while the thread was suspended. The thread was resumed, and termination proceeded. |
STATUS_WORKING_SET_LIMIT_RANGE | 0x40000002 | {Working Set Range Error}An attempt was made to set the working set minimum or maximum to values which are outside of the allowable range. |
STATUS_IMAGE_NOT_AT_BASE | 0x40000003 | {Image Relocated}An image file could not be mapped at the address specified in the image file. Local fixups must be performed on this image. |
STATUS_RXACT_STATE_CREATED | 0x40000004 | This informational level status indicates that a specified registry sub-tree transaction state did not yet exist and had to be created. |
STATUS_SEGMENT_NOTIFICATION | 0x40000005 | {Segment Load}A virtual DOS machine (VDM) is loading, unloading, or moving an MS-DOS or Win16 program segment image.
An exception is raised so a debugger can load, unload or track symbols and breakpoints within these 16-bit segments. |
STATUS_LOCAL_USER_SESSION_KEY | 0x40000006 | {Local Session Key}A user session key was requested for a local RPC connection. The session key returned is a constant value and not unique to this connection. |
STATUS_BAD_CURRENT_DIRECTORY | 0x40000007 | {Invalid Current Directory}The process cannot switch to the startup current directory hs.
Select OK to set current directory to hs, or select CANCEL to exit. |
STATUS_SERIAL_MORE_WRITES | 0x40000008 | {Serial IOCTL Complete}A serial I/O operation was completed by another write to a serial port.
(The IOCTL_SERIAL_XOFF_COUNTER reached zero.) |
STATUS_REGISTRY_RECOVERED | 0x40000009 | {Registry Recovery}One of the files containing the system’s Registry data had to be recovered by use of a log or alternate copy. The recovery was successful. |
STATUS_FT_WRITE_RECOVERY | 0x4000000B | {Redundant Write}To satisfy a write request, the NT fault-tolerant file system successfully wrote a redundant copy of the information.
This was done because the file system encountered a failure on a member of the fault-tolerant volume, but was not able to reassign the failing area of the device. |
STATUS_SERIAL_COUNTER_TIMEOUT | 0x4000000C | {Serial IOCTL Timeout}A serial I/O operation completed because the time-out period expired. (The IOCTL_SERIAL_XOFF_COUNTER had not reached zero.) |
STATUS_NULL_LM_PASSWORD | 0x4000000D | {Password Too Complex}The Windows password is too complex to be converted to a LAN Manager password. The LAN Manager password returned is a NULL string. |
STATUS_RECEIVE_PARTIAL | 0x4000000F | {Partial Data Received}The network transport returned partial data to its client. The remaining data will be sent later. |
STATUS_RECEIVE_EXPEDITED | 0x40000010 | {Expedited Data Received}The network transport returned data to its client that was marked as expedited by the remote system. |
STATUS_EVENT_DONE | 0x40000012 | {TDI Event Done}The TDI indication has completed successfully. |
STATUS_EVENT_PENDING | 0x40000013 | {TDI Event Pending}The TDI indication has entered the pending state. |
STATUS_CHECKING_FILE_SYSTEM | 0x40000014 | Checking file system on wZ |
STATUS_FATAL_APP_EXIT | 0x40000015 | {Fatal Application Exit}hs |
STATUS_PREDEFINED_HANDLE | 0x40000016 | The specified registry key is referenced by a predefined handle. |
STATUS_WAS_UNLOCKED | 0x40000017 | {Page Unlocked}The page protection of a locked page was changed to ‘No Access’ and the page was unlocked from memory and from the process. |
STATUS_SERVICE_NOTIFICATION | 0x40000018 | hs |
STATUS_WAS_LOCKED | 0x40000019 | {Page Locked}One of the pages to lock was already locked. |
STATUS_ALREADY_WIN32 | 0x4000001B | STATUS_ALREADY_WIN32 |
STATUS_WX86_UNSIMULATE | 0x4000001C | Exception status code used by Win32 x86 emulation subsystem. |
STATUS_WX86_CONTINUE | 0x4000001D | Exception status code used by Win32 x86 emulation subsystem. |
STATUS_WX86_SINGLE_STEP | 0x4000001E | Exception status code used by Win32 x86 emulation subsystem. |
STATUS_WX86_BREAKPOINT | 0x4000001F | Exception status code used by Win32 x86 emulation subsystem. |
STATUS_WX86_EXCEPTION_CONTINUE | 0x40000020 | Exception status code used by Win32 x86 emulation subsystem. |
STATUS_WX86_EXCEPTION_CHAIN | 0x40000022 | Exception status code used by Win32 x86 emulation subsystem. |
STATUS_NO_YIELD_PERFORMED | 0x40000024 | A yield execution was performed and no thread was available to run. |
STATUS_TIMER_RESUME_IGNORED | 0x40000025 | The resumable flag to a timer API was ignored. |
STATUS_ARBITRATION_UNHANDLED | 0x40000026 | The arbiter has deferred arbitration of these resources to its parent |
STATUS_CARDBUS_NOT_SUPPORTED | 0x40000027 | The device “hs” has detected a CardBus card in its slot, but the firmware on this system is not configured to allow the CardBus controller to be run in CardBus mode.The operating system will currently accept only 16-bit (R2) pc-cards on this controller. |
STATUS_WX86_CREATEWX86TIB | 0x40000028 | Exception status code used by Win32 x86 emulation subsystem. |
STATUS_MP_PROCESSOR_MISMATCH | 0x40000029 | The CPUs in this multiprocessor system are not all the same revision level. To use all processors the operating system restricts itself to the features of the least capable processor in the system. Should problems occur with this system, contact the CPU manufacturer to see if this mix of processors is supported. |
STATUS_HIBERNATED | 0x4000002A | The system was put into hibernation. |
STATUS_RESUME_HIBERNATION | 0x4000002B | The system was resumed from hibernation. |
STATUS_MESSAGE_RETRIEVED | 0x4000002E | The ALPC message being canceled has already been retrieved from the queue on the other side. |
STATUS_ABANDON_HIBERFILE | 0x40000033 | A valid hibernation file has been invalidated and should be abandoned. |
STATUS_BIZRULES_NOT_ENABLED | 0x40000034 | Business rule scripts are disabled for the calling application. |
STATUS_FT_READ_FROM_COPY | 0x40000035 | The specified copy of the requested data was successfully read. |
STATUS_IMAGE_AT_DIFFERENT_BASE | 0x40000036 | {Image Relocated}An image file was mapped at a different address from the one specified in the image file but fixups will still be automatically performed on the image. |
DBG_REPLY_LATER | 0x40010001 | Debugger will reply later. |
DBG_UNABLE_TO_PROVIDE_HANDLE | 0x40010002 | Debugger cannot provide handle. |
DBG_TERMINATE_THREAD | 0x40010003 | Debugger terminated thread. |
DBG_TERMINATE_PROCESS | 0x40010004 | Debugger terminated process. |
DBG_CONTROL_C | 0x40010005 | Debugger got control C. |
DBG_PRINTEXCEPTION_C | 0x40010006 | Debugger printed exception on control C. |
DBG_RIPEXCEPTION | 0x40010007 | Debugger received RIP exception. |
DBG_CONTROL_BREAK | 0x40010008 | Debugger received control break. |
DBG_COMMAND_EXCEPTION | 0x40010009 | Debugger command communication exception. |
STATUS_GUARD_PAGE_VIOLATION | 0x80000001 | {EXCEPTION}Guard Page Exception
A page of memory that marks the end of a data structure, such as a stack or an array, has been accessed. |
STATUS_DATATYPE_MISALIGNMENT | 0x80000002 | {EXCEPTION}Alignment Fault
A datatype misalignment was detected in a load or store instruction. |
STATUS_BREAKPOINT | 0x80000003 | {EXCEPTION}Breakpoint
A breakpoint has been reached. |
STATUS_SINGLE_STEP | 0x80000004 | {EXCEPTION}Single Step
A single step or trace operation has just been completed. |
STATUS_BUFFER_OVERFLOW | 0x80000005 | {Buffer Overflow}The data was too large to fit into the specified buffer. |
STATUS_NO_MORE_FILES | 0x80000006 | {No More Files}No more files were found which match the file specification. |
STATUS_WAKE_SYSTEM_DEBUGGER | 0x80000007 | {Kernel Debugger Awakened}the system debugger was awakened by an interrupt. |
STATUS_HANDLES_CLOSED | 0x8000000A | {Handles Closed}Handles to objects have been automatically closed as a result of the requested operation. |
STATUS_NO_INHERITANCE | 0x8000000B | {Non-Inheritable ACL}An access control list (ACL) contains no components that can be inherited. |
STATUS_GUID_SUBSTITUTION_MADE | 0x8000000C | {GUID Substitution}During the translation of a global identifier (GUID) to a Windows security ID (SID), no administratively-defined GUID prefix was found. A substitute prefix was used, which will not compromise system security. However, this may provide a more restrictive access than intended. |
STATUS_PARTIAL_COPY | 0x8000000D | {Partial Copy}Due to protection conflicts not all the requested bytes could be copied. |
STATUS_DEVICE_PAPER_EMPTY | 0x8000000E | {Out of Paper}The printer is out of paper. |
STATUS_DEVICE_POWERED_OFF | 0x8000000F | {Device Power Is Off}The printer power has been turned off. |
STATUS_DEVICE_OFF_LINE | 0x80000010 | {Device Offline}The printer has been taken offline. |
STATUS_DEVICE_BUSY | 0x80000011 | {Device Busy}The device is currently busy. |
STATUS_NO_MORE_EAS | 0x80000012 | {No More EAs}No more extended attributes (EAs) were found for the file. |
STATUS_INVALID_EA_NAME | 0x80000013 | {Illegal EA}The specified extended attribute (EA) name contains at least one illegal character. |
STATUS_EA_LIST_INCONSISTENT | 0x80000014 | {Inconsistent EA List}The extended attribute (EA) list is inconsistent. |
STATUS_INVALID_EA_FLAG | 0x80000015 | {Invalid EA Flag}An invalid extended attribute (EA) flag was set. |
STATUS_VERIFY_REQUIRED | 0x80000016 | {Verifying Disk}The media has changed and a verify operation is in progress so no reads or writes may be performed to the device, except those used in the verify operation. |
STATUS_EXTRANEOUS_INFORMATION | 0x80000017 | {Too Much Information}The specified access control list (ACL) contained more information than was expected. |
STATUS_RXACT_COMMIT_NECESSARY | 0x80000018 | This warning level status indicates that the transaction state already exists for the registry sub-tree, but that a transaction commit was previously aborted.The commit has NOT been completed, but has not been rolled back either (so it may still be committed if desired). |
STATUS_NO_MORE_ENTRIES | 0x8000001A | {No More Entries}No more entries are available from an enumeration operation. |
STATUS_FILEMARK_DETECTED | 0x8000001B | {Filemark Found}A filemark was detected. |
STATUS_MEDIA_CHANGED | 0x8000001C | {Media Changed}The media may have changed. |
STATUS_BUS_RESET | 0x8000001D | {I/O Bus Reset}An I/O bus reset was detected. |
STATUS_END_OF_MEDIA | 0x8000001E | {End of Media}The end of the media was encountered. |
STATUS_BEGINNING_OF_MEDIA | 0x8000001F | Beginning of tape or partition has been detected. |
STATUS_MEDIA_CHECK | 0x80000020 | {Media Changed}The media may have changed. |
STATUS_SETMARK_DETECTED | 0x80000021 | A tape access reached a setmark. |
STATUS_NO_DATA_DETECTED | 0x80000022 | During a tape access, the end of the data written is reached. |
STATUS_SERVER_HAS_OPEN_HANDLES | 0x80000024 | The server is in use and cannot be unloaded. |
STATUS_ALREADY_DISCONNECTED | 0x80000025 | The specified connection has already been disconnected. |
STATUS_LONGJUMP | 0x80000026 | A long jump has been executed. |
STATUS_PLUGPLAY_QUERY_VETOED | 0x80000028 | The Plug and Play query operation was not successful. |
STATUS_UNWIND_CONSOLIDATE | 0x80000029 | A frame consolidation has been executed. |
STATUS_REGISTRY_HIVE_RECOVERED | 0x8000002A | {Registry Hive Recovered}Registry hive (file):
hs was corrupted and it has been recovered. Some data might have been lost. |
STATUS_DLL_MIGHT_BE_INSECURE | 0x8000002B | The application is attempting to run executable code from the module hs. This may be insecure. An alternative, hs, is available. Should the application use the secure module hs? |
STATUS_STOPPED_ON_SYMLINK | 0x8000002D | The create operation stopped after reaching a symbolic link. |
STATUS_NO_ACE_CONDITION | 0x8000002F | {No ACE Condition}The specified access control entry (ACE) does not contain a condition. |
DBG_EXCEPTION_NOT_HANDLED | 0x80010001 | Debugger did not handle the exception. |
STATUS_CLUSTER_NODE_ALREADY_UP | 0x80130001 | The cluster node is already up. |
STATUS_FLT_BUFFER_TOO_SMALL | 0x801C0001 | {Buffer too small}The buffer is too small to contain the entry. No information has been written to the buffer. |
STATUS_FVE_PARTIAL_METADATA | 0x80210001 | Volume Metadata read or write is incomplete. |
STATUS_FVE_TRANSIENT_STATE | 0x80210002 | BitLocker encryption keys were ignored because the volume was in a transient state. |
STATUS_UNSUCCESSFUL | 0xC0000001 | {Operation Failed}The requested operation was unsuccessful. |
STATUS_NOT_IMPLEMENTED | 0xC0000002 | {Not Implemented}The requested operation is not implemented. |
STATUS_INVALID_INFO_CLASS | 0xC0000003 | {Invalid Parameter}The specified information class is not a valid information class for the specified object. |
STATUS_INFO_LENGTH_MISMATCH | 0xC0000004 | The specified information record length does not match the length required for the specified information class. |
STATUS_ACCESS_VIOLATION | 0xC0000005 | The instruction at 0x |
STATUS_IN_PAGE_ERROR | 0xC0000006 | The instruction at 0xp referenced memory at 0xp. The required data was not placed into memory because of an I/O error status of 0xx. |
STATUS_PAGEFILE_QUOTA | 0xC0000007 | The pagefile quota for the process has been exhausted. |
STATUS_INVALID_HANDLE | 0xC0000008 | An invalid HANDLE was specified. |
STATUS_BAD_INITIAL_STACK | 0xC0000009 | An invalid initial stack was specified in a call to NtCreateThread. |
STATUS_BAD_INITIAL_PC | 0xC000000A | An invalid initial start address was specified in a call to NtCreateThread. |
STATUS_INVALID_CID | 0xC000000B | An invalid Client ID was specified. |
STATUS_TIMER_NOT_CANCELED | 0xC000000C | An attempt was made to cancel or set a timer that has an associated APC and the subject thread is not the thread that originally set the timer with an associated APC routine. |
STATUS_INVALID_PARAMETER | 0xC000000D | An invalid parameter was passed to a service or function. |
STATUS_NO_SUCH_DEVICE | 0xC000000E | A device which does not exist was specified. |
STATUS_NO_SUCH_FILE | 0xC000000F | {File Not Found}The file hs does not exist. |
STATUS_INVALID_DEVICE_REQUEST | 0xC0000010 | The specified request is not a valid operation for the target device. |
STATUS_END_OF_FILE | 0xC0000011 | The end-of-file marker has been reached. There is no valid data in the file beyond this marker. |
STATUS_WRONG_VOLUME | 0xC0000012 | {Wrong Volume}The wrong volume is in the drive.
Please insert volume hs into drive hs. |
STATUS_NO_MEDIA_IN_DEVICE | 0xC0000013 | {No Disk}There is no disk in the drive.
Please insert a disk into drive hs. |
STATUS_UNRECOGNIZED_MEDIA | 0xC0000014 | {Unknown Disk Format}The disk in drive hs is not formatted properly.
Please check the disk, and reformat if necessary. |
STATUS_NONEXISTENT_SECTOR | 0xC0000015 | {Sector Not Found}The specified sector does not exist. |
STATUS_MORE_PROCESSING_REQUIRED | 0xC0000016 | {Still Busy}The specified I/O request packet (IRP) cannot be disposed of because the I/O operation is not complete. |
STATUS_NO_MEMORY | 0xC0000017 | {Not Enough Quota}Not enough virtual memory or paging file quota is available to complete the specified operation. |
STATUS_CONFLICTING_ADDRESSES | 0xC0000018 | {Conflicting Address Range}The specified address range conflicts with the address space. |
STATUS_NOT_MAPPED_VIEW | 0xC0000019 | Address range to unmap is not a mapped view. |
STATUS_UNABLE_TO_FREE_VM | 0xC000001A | Virtual memory cannot be freed. |
STATUS_UNABLE_TO_DELETE_SECTION | 0xC000001B | Specified section cannot be deleted. |
STATUS_INVALID_SYSTEM_SERVICE | 0xC000001C | An invalid system service was specified in a system service call. |
STATUS_ILLEGAL_INSTRUCTION | 0xC000001D | {EXCEPTION}Illegal Instruction
An attempt was made to execute an illegal instruction. |
STATUS_INVALID_LOCK_SEQUENCE | 0xC000001E | {Invalid Lock Sequence}An attempt was made to execute an invalid lock sequence. |
STATUS_INVALID_VIEW_SIZE | 0xC000001F | {Invalid Mapping}An attempt was made to create a view for a section which is bigger than the section. |
STATUS_INVALID_FILE_FOR_SECTION | 0xC0000020 | {Bad File}The attributes of the specified mapping file for a section of memory cannot be read. |
STATUS_ALREADY_COMMITTED | 0xC0000021 | {Already Committed}The specified address range is already committed. |
STATUS_ACCESS_DENIED | 0xC0000022 | {Access Denied}A process has requested access to an object, but has not been granted those access rights. |
STATUS_BUFFER_TOO_SMALL | 0xC0000023 | {Buffer Too Small}The buffer is too small to contain the entry. No information has been written to the buffer. |
STATUS_OBJECT_TYPE_MISMATCH | 0xC0000024 | {Wrong Type}There is a mismatch between the type of object required by the requested operation and the type of object that is specified in the request. |
STATUS_NONCONTINUABLE_EXCEPTION | 0xC0000025 | {EXCEPTION}Cannot Continue
Windows cannot continue from this exception. |
STATUS_INVALID_DISPOSITION | 0xC0000026 | An invalid exception disposition was returned by an exception handler. |
STATUS_UNWIND | 0xC0000027 | Unwind exception code. |
STATUS_BAD_STACK | 0xC0000028 | An invalid or unaligned stack was encountered during an unwind operation. |
STATUS_INVALID_UNWIND_TARGET | 0xC0000029 | An invalid unwind target was encountered during an unwind operation. |
STATUS_NOT_LOCKED | 0xC000002A | An attempt was made to unlock a page of memory which was not locked. |
STATUS_PARITY_ERROR | 0xC000002B | Device parity error on I/O operation. |
STATUS_UNABLE_TO_DECOMMIT_VM | 0xC000002C | An attempt was made to decommit uncommitted virtual memory. |
STATUS_NOT_COMMITTED | 0xC000002D | An attempt was made to change the attributes on memory that has not been committed. |
STATUS_INVALID_PORT_ATTRIBUTES | 0xC000002E | Invalid Object Attributes specified to NtCreatePort or invalid Port Attributes specified to NtConnectPort |
STATUS_PORT_MESSAGE_TOO_LONG | 0xC000002F | Length of message passed to NtRequestPort or NtRequestWaitReplyPort was longer than the maximum message allowed by the port. |
STATUS_INVALID_PARAMETER_MIX | 0xC0000030 | An invalid combination of parameters was specified. |
STATUS_INVALID_QUOTA_LOWER | 0xC0000031 | An attempt was made to lower a quota limit below the current usage. |
STATUS_DISK_CORRUPT_ERROR | 0xC0000032 | {Corrupt Disk}The file system structure on the disk is corrupt and unusable.
Please run the Chkdsk utility on the volume hs. |
STATUS_OBJECT_NAME_INVALID | 0xC0000033 | Object Name invalid. |
STATUS_OBJECT_NAME_NOT_FOUND | 0xC0000034 | Object Name not found. |
STATUS_OBJECT_NAME_COLLISION | 0xC0000035 | Object Name already exists. |
STATUS_PORT_DISCONNECTED | 0xC0000037 | Attempt to send a message to a disconnected communication port. |
STATUS_DEVICE_ALREADY_ATTACHED | 0xC0000038 | An attempt was made to attach to a device that was already attached to another device. |
STATUS_OBJECT_PATH_INVALID | 0xC0000039 | Object Path Component was not a directory object. |
STATUS_OBJECT_PATH_NOT_FOUND | 0xC000003A | {Path Not Found}The path hs does not exist. |
STATUS_OBJECT_PATH_SYNTAX_BAD | 0xC000003B | Object Path Component was not a directory object. |
STATUS_DATA_OVERRUN | 0xC000003C | {Data Overrun}A data overrun error occurred. |
STATUS_DATA_LATE_ERROR | 0xC000003D | {Data Late}A data late error occurred. |
STATUS_DATA_ERROR | 0xC000003E | {Data Error}An error in reading or writing data occurred. |
STATUS_CRC_ERROR | 0xC000003F | {Bad CRC}A cyclic redundancy check (CRC) checksum error occurred. |
STATUS_SECTION_TOO_BIG | 0xC0000040 | {Section Too Large}The specified section is too big to map the file. |
STATUS_PORT_CONNECTION_REFUSED | 0xC0000041 | The NtConnectPort request is refused. |
STATUS_INVALID_PORT_HANDLE | 0xC0000042 | The type of port handle is invalid for the operation requested. |
STATUS_SHARING_VIOLATION | 0xC0000043 | A file cannot be opened because the share access flags are incompatible. |
STATUS_QUOTA_EXCEEDED | 0xC0000044 | Insufficient quota exists to complete the operation |
STATUS_INVALID_PAGE_PROTECTION | 0xC0000045 | The specified page protection was not valid. |
STATUS_MUTANT_NOT_OWNED | 0xC0000046 | An attempt to release a mutant object was made by a thread that was not the owner of the mutant object. |
STATUS_SEMAPHORE_LIMIT_EXCEEDED | 0xC0000047 | An attempt was made to release a semaphore such that its maximum count would have been exceeded. |
STATUS_PORT_ALREADY_SET | 0xC0000048 | An attempt to set a process’s DebugPort or ExceptionPort was made, but a port already exists in the process or an attempt to set a file’s CompletionPort made, but a port was already set in the file or an attempt to set an ALPC port’s associated completion port was made, but it is already set. |
STATUS_SECTION_NOT_IMAGE | 0xC0000049 | An attempt was made to query image information on a section which does not map an image. |
STATUS_SUSPEND_COUNT_EXCEEDED | 0xC000004A | An attempt was made to suspend a thread whose suspend count was at its maximum. |
STATUS_THREAD_IS_TERMINATING | 0xC000004B | An attempt was made to access a thread that has begun termination. |
STATUS_BAD_WORKING_SET_LIMIT | 0xC000004C | An attempt was made to set the working set limit to an invalid value (minimum greater than maximum, etc). |
STATUS_INCOMPATIBLE_FILE_MAP | 0xC000004D | A section was created to map a file which is not compatible to an already existing section which maps the same file. |
STATUS_SECTION_PROTECTION | 0xC000004E | A view to a section specifies a protection which is incompatible with the initial view’s protection. |
STATUS_EAS_NOT_SUPPORTED | 0xC000004F | An operation involving EAs failed because the file system does not support EAs. |
STATUS_EA_TOO_LARGE | 0xC0000050 | An EA operation failed because EA set is too large. |
STATUS_NONEXISTENT_EA_ENTRY | 0xC0000051 | An EA operation failed because the name or EA index is invalid. |
STATUS_NO_EAS_ON_FILE | 0xC0000052 | The file for which EAs were requested has no EAs. |
STATUS_EA_CORRUPT_ERROR | 0xC0000053 | The EA is corrupt and non-readable. |
STATUS_FILE_LOCK_CONFLICT | 0xC0000054 | A requested read/write cannot be granted due to a conflicting file lock. |
STATUS_LOCK_NOT_GRANTED | 0xC0000055 | A requested file lock cannot be granted due to other existing locks. |
STATUS_DELETE_PENDING | 0xC0000056 | A non close operation has been requested of a file object with a delete pending. |
STATUS_CTL_FILE_NOT_SUPPORTED | 0xC0000057 | An attempt was made to set the control attribute on a file. This attribute is not supported in the target file system. |
STATUS_UNKNOWN_REVISION | 0xC0000058 | Indicates a revision number encountered or specified is not one known by the service. It may be a more recent revision than the service is aware of. |
STATUS_REVISION_MISMATCH | 0xC0000059 | Indicates two revision levels are incompatible. |
STATUS_INVALID_OWNER | 0xC000005A | Indicates a particular Security ID may not be assigned as the owner of an object. |
STATUS_INVALID_PRIMARY_GROUP | 0xC000005B | Indicates a particular Security ID may not be assigned as the primary group of an object. |
STATUS_NO_IMPERSONATION_TOKEN | 0xC000005C | An attempt has been made to operate on an impersonation token by a thread that is not currently impersonating a client. |
STATUS_CANT_DISABLE_MANDATORY | 0xC000005D | A mandatory group may not be disabled. |
STATUS_NO_LOGON_SERVERS | 0xC000005E | There are currently no logon servers available to service the logon request. |
STATUS_NO_SUCH_LOGON_SESSION | 0xC000005F | A specified logon session does not exist. It may already have been terminated. |
STATUS_NO_SUCH_PRIVILEGE | 0xC0000060 | A specified privilege does not exist. |
STATUS_PRIVILEGE_NOT_HELD | 0xC0000061 | A required privilege is not held by the client. |
STATUS_INVALID_ACCOUNT_NAME | 0xC0000062 | The name provided is not a properly formed account name. |
STATUS_USER_EXISTS | 0xC0000063 | The specified account already exists. |
STATUS_NO_SUCH_USER | 0xC0000064 | The specified account does not exist. |
STATUS_GROUP_EXISTS | 0xC0000065 | The specified group already exists. |
STATUS_NO_SUCH_GROUP | 0xC0000066 | The specified group does not exist. |
STATUS_MEMBER_IN_GROUP | 0xC0000067 | The specified user account is already in the specified group account. Also used to indicate a group cannot be deleted because it contains a member. |
STATUS_MEMBER_NOT_IN_GROUP | 0xC0000068 | The specified user account is not a member of the specified group account. |
STATUS_LAST_ADMIN | 0xC0000069 | Indicates the requested operation would disable, delete or could prevent logon for an administration account.This is not allowed to prevent creating a situation in which the system cannot be administrated. |
STATUS_WRONG_PASSWORD | 0xC000006A | When trying to update a password, this return status indicates that the value provided as the current password is not correct. |
STATUS_ILL_FORMED_PASSWORD | 0xC000006B | When trying to update a password, this return status indicates that the value provided for the new password contains values that are not allowed in passwords. |
STATUS_PASSWORD_RESTRICTION | 0xC000006C | When trying to update a password, this status indicates that some password update rule has been violated. For example, the password may not meet length criteria. |
STATUS_LOGON_FAILURE | 0xC000006D | The attempted logon is invalid. This is either due to a bad username or authentication information. |
STATUS_ACCOUNT_RESTRICTION | 0xC000006E | Indicates a referenced user name and authentication information are valid, but some user account restriction has prevented successful authentication (such as time-of-day restrictions). |
STATUS_INVALID_LOGON_HOURS | 0xC000006F | The user account has time restrictions and may not be logged onto at this time. |
